HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adak Bight,Adak Island,Alaska

Adak Bight,Adak Island,Alaska for December 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-12-01 12:06 AM HAST 2.29 ft 10:37 AM HAST 4.39 ft 2:43 AM HAST 2.06 ft 6:11 HAST 0.27 ft 9:30 HAST 5:38 HAST
2010-12-02 10:56 AM HAST 4.63 ft 7:00 PM HAST -0.36 ft 9:32 HAST 5:38 HAST
2010-12-03 11:19 AM HAST 4.81 ft 7:50 PM HAST -0.81 ft 9:33 HAST 5:37 HAST
2010-12-04 11:44 AM HAST 4.89 ft 8:39 PM HAST -1.06 ft 9:34 HAST 5:37 HAST
2010-12-05 12:11 PM HAST 4.84 ft 9:28 PM HAST -1.14 ft 9:36 HAST 5:36 HAST
2010-12-06 12:37 PM HAST 4.69 ft 10:15 PM HAST -1.06 ft 9:37 HAST 5:36 HAST
2010-12-07 12:52 PM HAST 4.46 ft 11:00 PM HAST -0.87 ft 9:38 HAST 5:36 HAST
2010-12-08 9:52 AM HAST 4.28 ft 11:43 PM HAST -0.59 ft 9:39 HAST 5:35 HAST
2010-12-09 9:47 AM HAST 4.19 ft 9:40 HAST 5:35 HAST
2010-12-10 9:54 AM HAST 4.09 ft 12:22 AM HAST -0.22 ft 9:41 HAST 5:35 HAST
2010-12-11 10:03 AM HAST 3.99 ft 12:58 AM HAST 0.21 ft 9:42 HAST 5:35 HAST
2010-12-12 10:10 AM HAST 3.91 ft 7:28 PM HAST 2.38 ft 1:28 AM HAST 0.70 ft 4:57 HAST 2.35 ft 9:43 HAST 5:35 HAST
2010-12-13 10:15 AM HAST 3.88 ft 9:58 PM HAST 2.13 ft 1:51 AM HAST 1.22 ft 5:09 HAST 1.84 ft 9:44 HAST 5:35 HAST
2010-12-14 10:17 AM HAST 3.91 ft 1:58 AM HAST 1.75 ft 5:34 HAST 1.32 ft 9:45 HAST 5:35 HAST
2010-12-15 10:17 AM HAST 4.01 ft 6:02 PM HAST 0.82 ft 9:46 HAST 5:35 HAST
2010-12-16 10:17 AM HAST 4.18 ft 6:34 PM HAST 0.37 ft 9:47 HAST 5:35 HAST
2010-12-17 10:21 AM HAST 4.40 ft 7:07 PM HAST -0.04 ft 9:48 HAST 5:36 HAST
2010-12-18 10:30 AM HAST 4.63 ft 7:43 PM HAST -0.38 ft 9:48 HAST 5:36 HAST
2010-12-19 10:48 AM HAST 4.84 ft 8:21 PM HAST -0.65 ft 9:49 HAST 5:36 HAST
2010-12-20 11:15 AM HAST 4.97 ft 9:01 PM HAST -0.84 ft 9:49 HAST 5:37 HAST
2010-12-21 11:49 AM HAST 4.99 ft 9:42 PM HAST -0.93 ft 9:50 HAST 5:37 HAST
2010-12-22 12:29 PM HAST 4.87 ft 10:24 PM HAST -0.88 ft 9:50 HAST 5:38 HAST
2010-12-23 1:14 PM HAST 4.56 ft 11:04 PM HAST -0.68 ft 9:51 HAST 5:38 HAST
2010-12-24 10:23 AM HAST 4.05 ft 2:12 PM HAST 4.06 ft 11:29 AM HAST 4.04 ft 11:43 HAST -0.31 ft 9:51 HAST 5:39 HAST
2010-12-25 9:11 AM HAST 3.90 ft 4:12 PM HAST 3.41 ft 1:45 PM HAST 3.38 ft 9:52 HAST 5:40 HAST
2010-12-26 8:59 AM HAST 3.94 ft 6:35 PM HAST 2.79 ft 12:21 AM HAST 0.21 ft 2:41 HAST 2.57 ft 9:52 HAST 5:40 HAST
2010-12-27 9:03 AM HAST 4.11 ft 8:53 PM HAST 2.39 ft 12:54 AM HAST 0.84 ft 3:31 HAST 1.70 ft 9:52 HAST 5:41 HAST
2010-12-28 9:15 AM HAST 4.36 ft 11:16 PM HAST 2.32 ft 1:21 AM HAST 1.51 ft 4:20 HAST 0.86 ft 9:52 HAST 5:42 HAST
2010-12-29 9:33 AM HAST 4.63 ft 1:33 AM HAST 2.14 ft 5:09 HAST 0.13 ft 9:52 HAST 5:43 HAST
2010-12-30 9:56 AM HAST 4.87 ft 5:59 PM HAST -0.44 ft 9:52 HAST 5:44 HAST
2010-12-31 10:22 AM HAST 5.01 ft 9:52 HAST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US