HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Affleck Canal entrance,Kuiu Island,Alaska

Affleck Canal entrance,Kuiu Island,Alaska for December 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-12-01 8:23 AM AKST 11.64 ft 9:29 PM AKST 8.77 ft 1:56 AM AKST 2.49 ft 3:18 AKST 0.65 ft 8:03 AKST 3:27 AKST
2010-12-02 9:13 AM AKST 12.23 ft 10:34 PM AKST 9.32 ft 2:57 AM AKST 2.94 ft 4:13 AKST -0.35 ft 8:05 AKST 3:26 AKST
2010-12-03 10:01 AM AKST 12.71 ft 11:29 PM AKST 9.85 ft 3:54 AM AKST 3.22 ft 5:02 AKST -1.12 ft 8:07 AKST 3:25 AKST
2010-12-04 10:47 AM AKST 13.00 ft 4:47 AM AKST 3.38 ft 5:47 AKST -1.59 ft 8:08 AKST 3:24 AKST
2010-12-05 12:17 AM AKST 10.23 ft 11:31 AM AKST 13.07 ft 5:36 AM AKST 3.47 ft 6:30 AKST -1.76 ft 8:10 AKST 3:24 AKST
2010-12-06 1:02 AM AKST 10.44 ft 12:14 PM AKST 12.90 ft 6:22 AM AKST 3.52 ft 7:12 AKST -1.66 ft 8:11 AKST 3:23 AKST
2010-12-07 1:44 AM AKST 10.45 ft 12:56 PM AKST 12.49 ft 7:07 AM AKST 3.59 ft 7:52 AKST -1.33 ft 8:12 AKST 3:23 AKST
2010-12-08 2:26 AM AKST 10.32 ft 1:37 PM AKST 11.86 ft 7:51 AM AKST 3.67 ft 8:32 AKST -0.83 ft 8:14 AKST 3:22 AKST
2010-12-09 3:07 AM AKST 10.11 ft 2:18 PM AKST 11.06 ft 8:35 AM AKST 3.79 ft 9:11 AKST -0.20 ft 8:15 AKST 3:21 AKST
2010-12-10 3:48 AM AKST 9.87 ft 3:01 PM AKST 10.14 ft 9:23 AM AKST 3.89 ft 9:49 AKST 0.53 ft 8:16 AKST 3:21 AKST
2010-12-11 4:30 AM AKST 9.67 ft 3:48 PM AKST 9.16 ft 10:16 AM AKST 3.95 ft 10:29 AKST 1.31 ft 8:18 AKST 3:21 AKST
2010-12-12 5:13 AM AKST 9.56 ft 4:44 PM AKST 8.22 ft 11:17 AM AKST 3.89 ft 11:11 AKST 2.10 ft 8:19 AKST 3:21 AKST
2010-12-13 5:58 AM AKST 9.56 ft 5:54 PM AKST 7.47 ft 12:25 PM AKST 3.64 ft 11:57 AKST 2.87 ft 8:20 AKST 3:21 AKST
2010-12-14 6:45 AM AKST 9.70 ft 7:18 PM AKST 7.10 ft 1:36 PM AKST 3.15 ft 8:21 AKST 3:21 AKST
2010-12-15 7:32 AM AKST 9.96 ft 8:43 PM AKST 7.22 ft 12:51 AM AKST 3.54 ft 2:38 AKST 2.47 ft 8:22 AKST 3:21 AKST
2010-12-16 8:18 AM AKST 10.34 ft 9:52 PM AKST 7.68 ft 1:50 AM AKST 4.04 ft 3:31 AKST 1.70 ft 8:23 AKST 3:21 AKST
2010-12-17 9:03 AM AKST 10.81 ft 10:46 PM AKST 8.28 ft 2:49 AM AKST 4.33 ft 4:16 AKST 0.90 ft 8:23 AKST 3:21 AKST
2010-12-18 9:47 AM AKST 11.33 ft 11:30 PM AKST 8.89 ft 3:44 AM AKST 4.42 ft 4:57 AKST 0.14 ft 8:24 AKST 3:21 AKST
2010-12-19 10:30 AM AKST 11.86 ft 4:33 AM AKST 4.34 ft 5:37 AKST -0.56 ft 8:25 AKST 3:21 AKST
2010-12-20 12:11 AM AKST 9.43 ft 11:12 AM AKST 12.33 ft 5:18 AM AKST 4.15 ft 6:17 AKST -1.13 ft 8:25 AKST 3:22 AKST
2010-12-21 12:50 AM AKST 9.88 ft 11:54 AM AKST 12.65 ft 6:02 AM AKST 3.89 ft 6:56 AKST -1.53 ft 8:26 AKST 3:22 AKST
2010-12-22 1:28 AM AKST 10.24 ft 12:37 PM AKST 12.74 ft 6:47 AM AKST 3.60 ft 7:35 AKST -1.70 ft 8:26 AKST 3:23 AKST
2010-12-23 2:07 AM AKST 10.53 ft 1:22 PM AKST 12.52 ft 7:32 AM AKST 3.32 ft 8:15 AKST -1.58 ft 8:27 AKST 3:23 AKST
2010-12-24 2:47 AM AKST 10.75 ft 2:09 PM AKST 11.97 ft 8:22 AM AKST 3.07 ft 8:56 AKST -1.15 ft 8:27 AKST 3:24 AKST
2010-12-25 3:29 AM AKST 10.95 ft 3:00 PM AKST 11.10 ft 9:15 AM AKST 2.84 ft 9:39 AKST -0.44 ft 8:28 AKST 3:25 AKST
2010-12-26 4:13 AM AKST 11.11 ft 3:58 PM AKST 10.02 ft 10:15 AM AKST 2.61 ft 10:23 AKST 0.50 ft 8:28 AKST 3:26 AKST
2010-12-27 5:00 AM AKST 11.26 ft 5:06 PM AKST 8.93 ft 11:22 AM AKST 2.32 ft 11:13 AKST 1.58 ft 8:28 AKST 3:26 AKST
2010-12-28 5:51 AM AKST 11.39 ft 6:28 PM AKST 8.10 ft 12:36 PM AKST 1.90 ft 8:28 AKST 3:27 AKST
2010-12-29 6:46 AM AKST 11.52 ft 8:00 PM AKST 7.83 ft 12:09 AM AKST 2.64 ft 1:51 AKST 1.31 ft 8:28 AKST 3:28 AKST
2010-12-30 7:45 AM AKST 11.68 ft 9:27 PM AKST 8.15 ft 1:16 AM AKST 3.53 ft 3:01 AKST 0.60 ft 8:28 AKST 3:30 AKST
2010-12-31 8:44 AM AKST 11.90 ft 2:28 AM AKST 4.08 ft 8:28 AKST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US