HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adak Bight,Adak Island,Alaska

Adak Bight,Adak Island,Alaska for February 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-02-01 6:46 AM HAST 3.34 ft 4:22 PM HAST 3.34 ft 10:57 AM HAST 2.66 ft 11:03 HAST 0.60 ft 9:24 HAST 6:34 HAST
2010-02-02 6:55 AM HAST 3.56 ft 6:18 PM HAST 2.89 ft 12:28 PM HAST 1.88 ft 11:45 HAST 1.22 ft 9:22 HAST 6:36 HAST
2010-02-03 7:15 AM HAST 3.83 ft 8:14 PM HAST 2.68 ft 1:38 PM HAST 1.10 ft 9:21 HAST 6:38 HAST
2010-02-04 7:42 AM HAST 4.08 ft 10:05 PM HAST 2.68 ft 12:25 AM HAST 1.81 ft 2:37 HAST 0.43 ft 9:19 HAST 6:40 HAST
2010-02-05 8:12 AM HAST 4.28 ft 11:56 PM HAST 2.80 ft 1:01 AM HAST 2.32 ft 3:33 HAST -0.06 ft 9:17 HAST 6:42 HAST
2010-02-06 8:44 AM HAST 4.39 ft 1:27 AM HAST 2.72 ft 4:25 HAST -0.37 ft 9:15 HAST 6:44 HAST
2010-02-07 9:16 AM HAST 4.42 ft 5:16 PM HAST -0.50 ft 9:14 HAST 6:46 HAST
2010-02-08 9:47 AM HAST 4.39 ft 6:06 PM HAST -0.50 ft 9:12 HAST 6:47 HAST
2010-02-09 10:15 AM HAST 4.31 ft 6:54 PM HAST -0.41 ft 9:10 HAST 6:49 HAST
2010-02-10 10:40 AM HAST 4.19 ft 7:39 PM HAST -0.25 ft 9:08 HAST 6:51 HAST
2010-02-11 11:04 AM HAST 4.04 ft 8:21 PM HAST -0.04 ft 9:07 HAST 6:53 HAST
2010-02-12 11:28 AM HAST 3.84 ft 8:59 PM HAST 0.20 ft 9:05 HAST 6:55 HAST
2010-02-13 11:55 AM HAST 3.57 ft 9:34 PM HAST 0.49 ft 9:03 HAST 6:57 HAST
2010-02-14 12:30 PM HAST 3.22 ft 10:05 PM HAST 0.81 ft 9:01 HAST 6:58 HAST
2010-02-15 7:28 AM HAST 3.01 ft 2:01 PM HAST 2.81 ft 11:37 AM HAST 2.80 ft 10:34 HAST 1.17 ft 8:59 HAST 7:00 HAST
2010-02-16 7:01 AM HAST 2.98 ft 4:38 PM HAST 2.46 ft 12:25 PM HAST 2.32 ft 10:59 HAST 1.56 ft 8:57 HAST 7:02 HAST
2010-02-17 6:49 AM HAST 3.03 ft 7:05 PM HAST 2.32 ft 1:00 PM HAST 1.81 ft 11:17 HAST 1.96 ft 8:55 HAST 7:04 HAST
2010-02-18 6:44 AM HAST 3.16 ft 9:27 PM HAST 2.38 ft 1:35 PM HAST 1.28 ft 11:16 HAST 2.33 ft 8:53 HAST 7:06 HAST
2010-02-19 6:46 AM HAST 3.38 ft 2:11 PM HAST 0.76 ft 8:51 HAST 7:08 HAST
2010-02-20 6:55 AM HAST 3.66 ft 2:49 PM HAST 0.28 ft 8:49 HAST 7:09 HAST
2010-02-21 7:15 AM HAST 3.98 ft 3:29 PM HAST -0.15 ft 8:47 HAST 7:11 HAST
2010-02-22 7:46 AM HAST 4.30 ft 4:13 PM HAST -0.48 ft 8:45 HAST 7:13 HAST
2010-02-23 8:27 AM HAST 4.55 ft 4:59 PM HAST -0.70 ft 8:43 HAST 7:15 HAST
2010-02-24 9:15 AM HAST 4.69 ft 5:46 PM HAST -0.77 ft 8:41 HAST 7:17 HAST
2010-02-25 10:11 AM HAST 4.65 ft 6:34 PM HAST -0.66 ft 8:39 HAST 7:19 HAST
2010-02-26 11:14 AM HAST 4.42 ft 7:22 PM HAST -0.40 ft 8:37 HAST 7:20 HAST
2010-02-27 12:28 PM HAST 4.02 ft 8:10 PM HAST 0.02 ft 8:34 HAST 7:22 HAST
2010-02-28 4:34 AM HAST 2.71 ft 1:58 PM HAST 3.53 ft 7:25 AM HAST 2.46 ft 8:58 HAST 0.55 ft 8:32 HAST 7:24 HAST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US