HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Affleck Canal entrance,Kuiu Island,Alaska

Affleck Canal entrance,Kuiu Island,Alaska for February 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-02-01 1:59 AM AKST 12.26 ft 1:54 PM AKST 12.43 ft 7:58 AM AKST 0.84 ft 8:18 AKST -1.23 ft 7:51 AKST 4:29 AKST
2010-02-02 2:38 AM AKST 12.49 ft 2:43 PM AKST 11.45 ft 8:48 AM AKST 0.59 ft 8:58 AKST -0.24 ft 7:49 AKST 4:31 AKST
2010-02-03 3:18 AM AKST 12.44 ft 3:36 PM AKST 10.24 ft 9:39 AM AKST 0.62 ft 9:37 AKST 0.96 ft 7:47 AKST 4:34 AKST
2010-02-04 3:59 AM AKST 12.12 ft 4:34 PM AKST 8.99 ft 10:35 AM AKST 0.87 ft 10:19 AKST 2.22 ft 7:44 AKST 4:36 AKST
2010-02-05 4:44 AM AKST 11.58 ft 5:45 PM AKST 7.92 ft 11:38 AM AKST 1.24 ft 11:07 AKST 3.43 ft 7:42 AKST 4:38 AKST
2010-02-06 5:36 AM AKST 10.95 ft 7:18 PM AKST 7.31 ft 12:53 PM AKST 1.52 ft 7:40 AKST 4:40 AKST
2010-02-07 6:39 AM AKST 10.38 ft 9:03 PM AKST 7.41 ft 12:10 AM AKST 4.41 ft 2:14 AKST 1.53 ft 7:38 AKST 4:43 AKST
2010-02-08 7:54 AM AKST 10.09 ft 10:19 PM AKST 7.95 ft 1:39 AM AKST 4.97 ft 3:28 AKST 1.24 ft 7:36 AKST 4:45 AKST
2010-02-09 9:05 AM AKST 10.15 ft 11:07 PM AKST 8.53 ft 3:09 AM AKST 4.95 ft 4:24 AKST 0.82 ft 7:34 AKST 4:47 AKST
2010-02-10 10:04 AM AKST 10.42 ft 11:42 PM AKST 9.06 ft 4:15 AM AKST 4.53 ft 5:08 AKST 0.40 ft 7:32 AKST 4:49 AKST
2010-02-11 10:51 AM AKST 10.73 ft 5:03 AM AKST 3.96 ft 5:44 AKST 0.07 ft 7:30 AKST 4:51 AKST
2010-02-12 12:11 AM AKST 9.52 ft 11:30 AM AKST 10.98 ft 5:42 AM AKST 3.37 ft 6:15 AKST -0.16 ft 7:28 AKST 4:54 AKST
2010-02-13 12:37 AM AKST 9.94 ft 12:06 PM AKST 11.10 ft 6:16 AM AKST 2.80 ft 6:43 AKST -0.23 ft 7:25 AKST 4:56 AKST
2010-02-14 1:02 AM AKST 10.32 ft 12:40 PM AKST 11.06 ft 6:49 AM AKST 2.30 ft 7:10 AKST -0.14 ft 7:23 AKST 4:58 AKST
2010-02-15 1:26 AM AKST 10.63 ft 1:14 PM AKST 10.86 ft 7:21 AM AKST 1.89 ft 7:36 AKST 0.15 ft 7:21 AKST 5:00 AKST
2010-02-16 1:51 AM AKST 10.87 ft 1:47 PM AKST 10.49 ft 7:54 AM AKST 1.59 ft 8:01 AKST 0.61 ft 7:19 AKST 5:02 AKST
2010-02-17 2:16 AM AKST 11.03 ft 2:22 PM AKST 9.98 ft 8:28 AM AKST 1.41 ft 8:27 AKST 1.21 ft 7:16 AKST 5:05 AKST
2010-02-18 2:42 AM AKST 11.09 ft 3:00 PM AKST 9.34 ft 9:04 AM AKST 1.35 ft 8:54 AKST 1.91 ft 7:14 AKST 5:07 AKST
2010-02-19 3:10 AM AKST 11.07 ft 3:43 PM AKST 8.59 ft 9:45 AM AKST 1.40 ft 9:23 AKST 2.67 ft 7:11 AKST 5:09 AKST
2010-02-20 3:43 AM AKST 10.96 ft 4:38 PM AKST 7.80 ft 10:34 AM AKST 1.53 ft 9:59 AKST 3.45 ft 7:09 AKST 5:11 AKST
2010-02-21 4:25 AM AKST 10.76 ft 5:54 PM AKST 7.15 ft 11:37 AM AKST 1.63 ft 10:47 AKST 4.19 ft 7:07 AKST 5:13 AKST
2010-02-22 5:21 AM AKST 10.50 ft 7:37 PM AKST 7.01 ft 12:57 PM AKST 1.52 ft 7:04 AKST 5:15 AKST
2010-02-23 6:38 AM AKST 10.37 ft 9:11 PM AKST 7.58 ft 12:06 AM AKST 4.75 ft 2:20 AKST 1.03 ft 7:02 AKST 5:18 AKST
2010-02-24 8:04 AM AKST 10.60 ft 10:10 PM AKST 8.51 ft 1:53 AM AKST 4.76 ft 3:29 AKST 0.26 ft 6:59 AKST 5:20 AKST
2010-02-25 9:19 AM AKST 11.18 ft 10:55 PM AKST 9.55 ft 3:20 AM AKST 4.09 ft 4:24 AKST -0.54 ft 6:57 AKST 5:22 AKST
2010-02-26 10:22 AM AKST 11.84 ft 11:35 PM AKST 10.60 ft 4:25 AM AKST 3.03 ft 5:11 AKST -1.15 ft 6:55 AKST 5:24 AKST
2010-02-27 11:17 AM AKST 12.35 ft 5:20 AM AKST 1.85 ft 5:54 AKST -1.46 ft 6:52 AKST 5:26 AKST
2010-02-28 12:12 AM AKST 11.55 ft 12:08 PM AKST 12.56 ft 6:09 AM AKST 0.76 ft 6:34 AKST -1.40 ft 6:50 AKST 5:28 AKST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US