HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adak Bight,Adak Island,Alaska

Adak Bight,Adak Island,Alaska for January 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-01-01 9:59 PM HAST -1.13 ft 5:46 HAST
2010-01-02 1:57 PM HAST 4.65 ft 10:45 PM HAST -0.82 ft 9:52 HAST 5:47 HAST
2010-01-03 8:49 AM HAST 3.85 ft 3:20 PM HAST 4.04 ft 10:43 AM HAST 3.77 ft 11:30 HAST -0.34 ft 9:52 HAST 5:48 HAST
2010-01-04 8:23 AM HAST 3.85 ft 5:07 PM HAST 3.37 ft 12:52 PM HAST 3.06 ft 9:52 HAST 5:49 HAST
2010-01-05 8:28 AM HAST 4.00 ft 7:07 PM HAST 2.81 ft 12:11 AM HAST 0.27 ft 2:10 HAST 2.21 ft 9:51 HAST 5:51 HAST
2010-01-06 8:44 AM HAST 4.21 ft 9:11 PM HAST 2.49 ft 12:49 AM HAST 0.96 ft 3:12 HAST 1.37 ft 9:51 HAST 5:52 HAST
2010-01-07 9:05 AM HAST 4.42 ft 11:20 PM HAST 2.47 ft 1:22 AM HAST 1.64 ft 4:08 HAST 0.63 ft 9:50 HAST 5:54 HAST
2010-01-08 9:29 AM HAST 4.59 ft 1:44 AM HAST 2.25 ft 5:00 HAST 0.04 ft 9:50 HAST 5:55 HAST
2010-01-09 9:53 AM HAST 4.70 ft 5:50 PM HAST -0.35 ft 9:49 HAST 5:56 HAST
2010-01-10 10:16 AM HAST 4.73 ft 6:38 PM HAST -0.56 ft 9:49 HAST 5:58 HAST
2010-01-11 10:37 AM HAST 4.70 ft 7:25 PM HAST -0.63 ft 9:48 HAST 5:59 HAST
2010-01-12 10:55 AM HAST 4.63 ft 8:09 PM HAST -0.59 ft 9:47 HAST 6:01 HAST
2010-01-13 11:09 AM HAST 4.54 ft 8:52 PM HAST -0.47 ft 9:47 HAST 6:02 HAST
2010-01-14 11:20 AM HAST 4.42 ft 9:31 PM HAST -0.31 ft 9:46 HAST 6:03 HAST
2010-01-15 11:27 AM HAST 4.25 ft 10:06 PM HAST -0.11 ft 9:45 HAST 6:05 HAST
2010-01-16 11:10 AM HAST 4.02 ft 10:39 PM HAST 0.14 ft 9:44 HAST 6:07 HAST
2010-01-17 9:43 AM HAST 3.78 ft 11:08 PM HAST 0.45 ft 9:43 HAST 6:08 HAST
2010-01-18 9:00 AM HAST 3.63 ft 11:35 PM HAST 0.81 ft 9:42 HAST 6:10 HAST
2010-01-19 8:41 AM HAST 3.55 ft 11:56 PM HAST 1.22 ft 9:41 HAST 6:11 HAST
2010-01-20 8:30 AM HAST 3.56 ft 7:03 PM HAST 2.23 ft 3:13 PM HAST 2.12 ft 9:40 HAST 6:13 HAST
2010-01-21 8:25 AM HAST 3.64 ft 9:51 PM HAST 2.15 ft 12:09 AM HAST 1.67 ft 3:26 HAST 1.56 ft 9:39 HAST 6:15 HAST
2010-01-22 8:23 AM HAST 3.82 ft 3:51 PM HAST 0.99 ft 9:38 HAST 6:17 HAST
2010-01-23 8:26 AM HAST 4.09 ft 4:23 PM HAST 0.44 ft 9:37 HAST 6:18 HAST
2010-01-24 8:38 AM HAST 4.42 ft 4:59 PM HAST -0.07 ft 9:35 HAST 6:20 HAST
2010-01-25 9:01 AM HAST 4.76 ft 5:39 PM HAST -0.49 ft 9:34 HAST 6:22 HAST
2010-01-26 9:35 AM HAST 5.04 ft 6:23 PM HAST -0.81 ft 9:33 HAST 6:23 HAST
2010-01-27 10:17 AM HAST 5.20 ft 7:09 PM HAST -0.98 ft 9:31 HAST 6:25 HAST
2010-01-28 11:07 AM HAST 5.19 ft 7:57 PM HAST -0.99 ft 9:30 HAST 6:27 HAST
2010-01-29 12:05 PM HAST 4.96 ft 8:45 PM HAST -0.82 ft 9:28 HAST 6:29 HAST
2010-01-30 1:13 PM HAST 4.53 ft 9:32 PM HAST -0.48 ft 9:27 HAST 6:31 HAST
2010-01-31 7:19 AM HAST 3.27 ft 2:37 PM HAST 3.94 ft 8:24 AM HAST 3.24 ft 10:18 HAST 0.01 ft 9:25 HAST 6:33 HAST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US