HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adak Strait,4 miles ENE of Naga Point,Alaska Current

Adak Strait,4 miles ENE of Naga Point,Alaska Current for January 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-01-01 3:16 PM HAST 2.35 kt 10:38 PM HAST -3.80 kt 5:48 HAST
2010-01-02 5:09 AM HAST 3.29 kt 4:11 PM HAST 2.40 kt 11:35 AM HAST -0.54 kt 11:25 HAST -3.56 kt 9:54 HAST 5:49 HAST
2010-01-03 5:45 AM HAST 3.29 kt 5:09 PM HAST 2.35 kt 12:21 PM HAST -0.94 kt 9:54 HAST 5:51 HAST
2010-01-04 6:21 AM HAST 3.20 kt 6:08 PM HAST 2.19 kt 12:13 AM HAST -3.10 kt 1:09 HAST -1.34 kt 9:54 HAST 5:52 HAST
2010-01-05 6:58 AM HAST 3.04 kt 7:11 PM HAST 1.96 kt 1:01 AM HAST -2.46 kt 2:00 HAST -1.71 kt 9:54 HAST 5:53 HAST
2010-01-06 7:36 AM HAST 2.83 kt 8:22 PM HAST 1.72 kt 1:51 AM HAST -1.72 kt 2:54 HAST -2.01 kt 9:53 HAST 5:54 HAST
2010-01-07 8:16 AM HAST 2.57 kt 9:50 PM HAST 1.57 kt 2:47 AM HAST -0.97 kt 3:53 HAST -2.23 kt 9:53 HAST 5:55 HAST
2010-01-08 9:00 AM HAST 2.29 kt 11:46 PM HAST 1.63 kt 3:52 AM HAST -0.29 kt 4:56 HAST -2.40 kt 9:52 HAST 5:57 HAST
2010-01-09 9:48 AM HAST 2.01 kt 4:29 AM HAST 0.19 kt 6:01 HAST -2.54 kt 9:52 HAST 5:58 HAST
2010-01-10 1:13 AM HAST 1.88 kt 10:42 AM HAST 1.78 kt 6:01 AM HAST 0.41 kt 7:02 HAST -2.66 kt 9:51 HAST 6:00 HAST
2010-01-11 2:17 AM HAST 2.15 kt 11:41 AM HAST 1.62 kt 7:16 AM HAST 0.40 kt 7:58 HAST -2.76 kt 9:50 HAST 6:01 HAST
2010-01-12 3:09 AM HAST 2.36 kt 12:41 PM HAST 1.56 kt 8:15 AM HAST 0.28 kt 8:47 HAST -2.83 kt 9:50 HAST 6:03 HAST
2010-01-13 3:51 AM HAST 2.50 kt 1:35 PM HAST 1.57 kt 9:03 AM HAST 0.13 kt 9:29 HAST -2.86 kt 9:49 HAST 6:04 HAST
2010-01-14 4:27 AM HAST 2.57 kt 2:24 PM HAST 1.63 kt 10:31 AM HAST -0.02 kt 10:06 HAST -2.83 kt 9:48 HAST 6:06 HAST
2010-01-15 4:55 AM HAST 2.57 kt 3:08 PM HAST 1.69 kt 11:06 AM HAST -0.18 kt 10:40 HAST -2.73 kt 9:47 HAST 6:07 HAST
2010-01-16 5:16 AM HAST 2.54 kt 3:50 PM HAST 1.74 kt 11:36 AM HAST -0.34 kt 11:10 HAST -2.56 kt 9:46 HAST 6:09 HAST
2010-01-17 5:29 AM HAST 2.50 kt 4:32 PM HAST 1.76 kt 12:03 PM HAST -0.53 kt 11:40 HAST -2.32 kt 9:46 HAST 6:10 HAST
2010-01-18 5:44 AM HAST 2.48 kt 5:14 PM HAST 1.76 kt 12:29 PM HAST -0.75 kt 9:45 HAST 6:12 HAST
2010-01-19 6:06 AM HAST 2.45 kt 5:59 PM HAST 1.72 kt 12:10 AM HAST -2.01 kt 12:57 HAST -0.98 kt 9:43 HAST 6:14 HAST
2010-01-20 6:33 AM HAST 2.39 kt 6:46 PM HAST 1.65 kt 12:43 AM HAST -1.62 kt 1:29 HAST -1.23 kt 9:42 HAST 6:15 HAST
2010-01-21 7:03 AM HAST 2.29 kt 7:39 PM HAST 1.56 kt 1:18 AM HAST -1.17 kt 2:06 HAST -1.47 kt 9:41 HAST 6:17 HAST
2010-01-22 7:37 AM HAST 2.17 kt 8:38 PM HAST 1.48 kt 1:58 AM HAST -0.68 kt 2:49 HAST -1.70 kt 9:40 HAST 6:19 HAST
2010-01-23 8:15 AM HAST 2.04 kt 9:47 PM HAST 1.45 kt 2:45 AM HAST -0.18 kt 3:40 HAST -1.93 kt 9:39 HAST 6:20 HAST
2010-01-24 8:59 AM HAST 1.91 kt 11:14 PM HAST 1.55 kt 2:59 AM HAST 0.29 kt 4:39 HAST -2.17 kt 9:38 HAST 6:22 HAST
2010-01-25 9:52 AM HAST 1.82 kt 4:19 AM HAST 0.63 kt 5:46 HAST -2.47 kt 9:36 HAST 6:24 HAST
2010-01-26 1:05 AM HAST 1.85 kt 10:54 AM HAST 1.80 kt 5:58 AM HAST 0.72 kt 6:52 HAST -2.82 kt 9:35 HAST 6:26 HAST
2010-01-27 2:12 AM HAST 2.24 kt 12:02 PM HAST 1.88 kt 7:19 AM HAST 0.55 kt 7:54 HAST -3.16 kt 9:34 HAST 6:27 HAST
2010-01-28 2:57 AM HAST 2.59 kt 1:09 PM HAST 2.07 kt 8:14 AM HAST 0.22 kt 8:50 HAST -3.42 kt 9:32 HAST 6:29 HAST
2010-01-29 3:34 AM HAST 2.87 kt 2:14 PM HAST 2.30 kt 9:48 AM HAST -0.23 kt 9:41 HAST -3.52 kt 9:31 HAST 6:31 HAST
2010-01-30 4:08 AM HAST 3.06 kt 3:14 PM HAST 2.51 kt 10:31 AM HAST -0.75 kt 10:29 HAST -3.40 kt 9:29 HAST 6:33 HAST
2010-01-31 4:40 AM HAST 3.16 kt 4:13 PM HAST 2.64 kt 11:14 AM HAST -1.29 kt 11:16 HAST -3.08 kt 9:28 HAST 6:35 HAST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US