HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adak Strait,off Argonne Point,Alaska Current

Adak Strait,off Argonne Point,Alaska Current for January 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-01-01 3:02 PM HAST 3.91 kt 7:57 PM HAST -3.80 kt 5:48 HAST
2010-01-02 4:55 AM HAST 5.49 kt 3:57 PM HAST 4.00 kt 8:54 AM HAST -0.54 kt 8:44 HAST -3.56 kt 9:54 HAST 5:49 HAST
2010-01-03 5:31 AM HAST 5.48 kt 4:55 PM HAST 3.91 kt 9:40 AM HAST -0.94 kt 9:32 HAST -3.10 kt 9:54 HAST 5:50 HAST
2010-01-04 6:07 AM HAST 5.34 kt 5:54 PM HAST 3.65 kt 10:28 AM HAST -1.34 kt 10:20 HAST -2.46 kt 9:54 HAST 5:51 HAST
2010-01-05 6:44 AM HAST 5.07 kt 6:57 PM HAST 3.27 kt 11:19 AM HAST -1.71 kt 11:10 HAST -1.72 kt 9:53 HAST 5:53 HAST
2010-01-06 7:22 AM HAST 4.72 kt 8:08 PM HAST 2.87 kt 12:13 PM HAST -2.01 kt 9:53 HAST 5:54 HAST
2010-01-07 8:02 AM HAST 4.28 kt 9:36 PM HAST 2.61 kt 12:06 AM HAST -0.97 kt 1:12 HAST -2.23 kt 9:53 HAST 5:55 HAST
2010-01-08 8:46 AM HAST 3.81 kt 11:32 PM HAST 2.71 kt 1:11 AM HAST -0.29 kt 2:15 HAST -2.40 kt 9:52 HAST 5:57 HAST
2010-01-09 9:34 AM HAST 3.35 kt 1:31 AM HAST 0.32 kt 3:20 HAST -2.54 kt 9:52 HAST 5:58 HAST
2010-01-10 12:59 AM HAST 3.13 kt 10:28 AM HAST 2.96 kt 3:03 AM HAST 0.68 kt 4:21 HAST -2.66 kt 9:51 HAST 5:59 HAST
2010-01-11 2:03 AM HAST 3.58 kt 11:27 AM HAST 2.70 kt 4:18 AM HAST 0.66 kt 5:17 HAST -2.76 kt 9:50 HAST 6:01 HAST
2010-01-12 2:55 AM HAST 3.94 kt 12:27 PM HAST 2.60 kt 5:17 AM HAST 0.47 kt 6:06 HAST -2.83 kt 9:50 HAST 6:02 HAST
2010-01-13 3:37 AM HAST 4.17 kt 1:21 PM HAST 2.62 kt 6:05 AM HAST 0.22 kt 6:48 HAST -2.86 kt 9:49 HAST 6:04 HAST
2010-01-14 4:13 AM HAST 4.28 kt 2:10 PM HAST 2.71 kt 7:50 AM HAST -0.02 kt 7:25 HAST -2.83 kt 9:48 HAST 6:05 HAST
2010-01-15 4:41 AM HAST 4.28 kt 2:54 PM HAST 2.81 kt 8:25 AM HAST -0.18 kt 7:59 HAST -2.73 kt 9:47 HAST 6:07 HAST
2010-01-16 5:02 AM HAST 4.23 kt 3:36 PM HAST 2.90 kt 8:55 AM HAST -0.34 kt 8:29 HAST -2.56 kt 9:46 HAST 6:09 HAST
2010-01-17 5:15 AM HAST 4.17 kt 4:18 PM HAST 2.94 kt 9:22 AM HAST -0.53 kt 8:59 HAST -2.32 kt 9:45 HAST 6:10 HAST
2010-01-18 5:30 AM HAST 4.13 kt 5:00 PM HAST 2.93 kt 9:48 AM HAST -0.75 kt 9:29 HAST -2.01 kt 9:44 HAST 6:12 HAST
2010-01-19 5:52 AM HAST 4.08 kt 5:45 PM HAST 2.86 kt 10:16 AM HAST -0.98 kt 10:02 HAST -1.62 kt 9:43 HAST 6:13 HAST
2010-01-20 6:19 AM HAST 3.98 kt 6:32 PM HAST 2.75 kt 10:48 AM HAST -1.23 kt 10:37 HAST -1.17 kt 9:42 HAST 6:15 HAST
2010-01-21 6:49 AM HAST 3.82 kt 7:25 PM HAST 2.60 kt 11:25 AM HAST -1.47 kt 11:17 HAST -0.68 kt 9:41 HAST 6:17 HAST
2010-01-22 7:23 AM HAST 3.62 kt 8:24 PM HAST 2.47 kt 12:08 PM HAST -1.70 kt 9:40 HAST 6:18 HAST
2010-01-23 8:01 AM HAST 3.39 kt 9:33 PM HAST 2.42 kt 12:04 AM HAST -0.18 kt 12:59 HAST -1.93 kt 9:39 HAST 6:20 HAST
2010-01-24 8:45 AM HAST 3.18 kt 11:00 PM HAST 2.59 kt 12:01 AM HAST 0.48 kt 1:58 HAST -2.17 kt 9:37 HAST 6:22 HAST
2010-01-25 9:38 AM HAST 3.03 kt 1:21 AM HAST 1.05 kt 3:05 HAST -2.47 kt 9:36 HAST 6:24 HAST
2010-01-26 12:51 AM HAST 3.08 kt 10:40 AM HAST 3.00 kt 3:00 AM HAST 1.20 kt 4:11 HAST -2.82 kt 9:35 HAST 6:25 HAST
2010-01-27 1:58 AM HAST 3.74 kt 11:48 AM HAST 3.14 kt 4:21 AM HAST 0.92 kt 5:13 HAST -3.16 kt 9:33 HAST 6:27 HAST
2010-01-28 2:43 AM HAST 4.32 kt 12:55 PM HAST 3.45 kt 5:16 AM HAST 0.37 kt 6:09 HAST -3.42 kt 9:32 HAST 6:29 HAST
2010-01-29 3:20 AM HAST 4.79 kt 2:00 PM HAST 3.83 kt 7:07 AM HAST -0.23 kt 7:00 HAST -3.52 kt 9:31 HAST 6:31 HAST
2010-01-30 3:54 AM HAST 5.10 kt 3:00 PM HAST 4.18 kt 7:50 AM HAST -0.75 kt 7:48 HAST -3.40 kt 9:29 HAST 6:33 HAST
2010-01-31 4:26 AM HAST 5.27 kt 3:59 PM HAST 4.40 kt 8:33 AM HAST -1.29 kt 8:35 HAST -3.08 kt 9:28 HAST 6:35 HAST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US