HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adugak Islands,Umnak Island,Alaska

Adugak Islands,Umnak Island,Alaska for January 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-01-01 3:33 PM AKST 4.76 ft 11:34 PM AKST -0.87 ft 6:11 AKST
2010-01-02 8:07 AM AKST 4.00 ft 4:49 PM AKST 4.34 ft 11:40 AM AKST 3.80 ft 10:29 AKST 6:12 AKST
2010-01-03 8:34 AM AKST 4.13 ft 6:18 PM AKST 3.84 ft 12:26 AM AKST -0.59 ft 1:18 AKST 3.21 ft 10:29 AKST 6:13 AKST
2010-01-04 9:05 AM AKST 4.29 ft 7:57 PM AKST 3.40 ft 1:19 AM AKST -0.14 ft 2:41 AKST 2.43 ft 10:28 AKST 6:15 AKST
2010-01-05 9:40 AM AKST 4.45 ft 9:40 PM AKST 3.13 ft 2:11 AM AKST 0.45 ft 3:52 AKST 1.58 ft 10:28 AKST 6:16 AKST
2010-01-06 10:15 AM AKST 4.58 ft 11:20 PM AKST 3.09 ft 3:05 AM AKST 1.12 ft 4:53 AKST 0.79 ft 10:28 AKST 6:17 AKST
2010-01-07 10:53 AM AKST 4.67 ft 4:00 AM AKST 1.81 ft 5:50 AKST 0.15 ft 10:27 AKST 6:19 AKST
2010-01-08 12:53 AM AKST 3.22 ft 11:30 AM AKST 4.69 ft 4:56 AM AKST 2.45 ft 6:43 AKST -0.27 ft 10:26 AKST 6:20 AKST
2010-01-09 2:17 AM AKST 3.44 ft 12:08 PM AKST 4.65 ft 5:53 AM AKST 3.00 ft 7:34 AKST -0.48 ft 10:26 AKST 6:21 AKST
2010-01-10 3:34 AM AKST 3.65 ft 12:43 PM AKST 4.55 ft 6:51 AM AKST 3.44 ft 8:22 AKST -0.51 ft 10:25 AKST 6:23 AKST
2010-01-11 4:45 AM AKST 3.82 ft 1:15 PM AKST 4.43 ft 7:47 AM AKST 3.77 ft 9:09 AKST -0.42 ft 10:25 AKST 6:24 AKST
2010-01-12 5:52 AM AKST 3.93 ft 1:42 PM AKST 4.28 ft 8:43 AM AKST 3.98 ft 9:52 AKST -0.25 ft 10:24 AKST 6:26 AKST
2010-01-13 6:54 AM AKST 3.97 ft 2:05 PM AKST 4.13 ft 9:39 AM AKST 4.09 ft 10:33 AKST -0.06 ft 10:23 AKST 6:27 AKST
2010-01-14 7:46 AM AKST 3.96 ft 2:25 PM AKST 3.96 ft 10:42 AM AKST 4.09 ft 11:10 AKST 0.14 ft 10:22 AKST 6:29 AKST
2010-01-15 8:24 AM AKST 3.91 ft 2:47 PM AKST 3.74 ft 11:58 AM AKST 3.97 ft 11:45 AKST 0.36 ft 10:21 AKST 6:31 AKST
2010-01-16 8:49 AM AKST 3.83 ft 3:19 PM AKST 3.46 ft 1:24 PM AKST 3.71 ft 10:20 AKST 6:33 AKST
2010-01-17 9:05 AM AKST 3.76 ft 4:25 PM AKST 3.11 ft 12:19 AM AKST 0.60 ft 2:34 AKST 3.34 ft 10:19 AKST 6:34 AKST
2010-01-18 9:19 AM AKST 3.69 ft 6:11 PM AKST 2.76 ft 12:53 AM AKST 0.89 ft 3:15 AKST 2.90 ft 10:18 AKST 6:36 AKST
2010-01-19 9:32 AM AKST 3.66 ft 8:08 PM AKST 2.52 ft 1:27 AM AKST 1.24 ft 3:48 AKST 2.41 ft 10:17 AKST 6:38 AKST
2010-01-20 9:44 AM AKST 3.65 ft 10:01 PM AKST 2.48 ft 2:00 AM AKST 1.65 ft 4:19 AKST 1.92 ft 10:16 AKST 6:39 AKST
2010-01-21 9:55 AM AKST 3.69 ft 11:45 PM AKST 2.60 ft 2:32 AM AKST 2.10 ft 4:50 AKST 1.43 ft 10:15 AKST 6:41 AKST
2010-01-22 10:05 AM AKST 3.80 ft 2:59 AM AKST 2.56 ft 5:22 AKST 0.97 ft 10:13 AKST 6:43 AKST
2010-01-23 1:23 AM AKST 2.82 ft 10:18 AM AKST 4.01 ft 3:15 AM AKST 2.98 ft 5:55 AKST 0.52 ft 10:12 AKST 6:45 AKST
2010-01-24 10:38 AM AKST 4.29 ft 6:32 PM AKST 0.10 ft 10:11 AKST 6:46 AKST
2010-01-25 11:08 AM AKST 4.59 ft 7:11 PM AKST -0.28 ft 10:09 AKST 6:48 AKST
2010-01-26 11:48 AM AKST 4.85 ft 7:54 PM AKST -0.59 ft 10:08 AKST 6:50 AKST
2010-01-27 12:37 PM AKST 4.99 ft 8:40 PM AKST -0.78 ft 10:07 AKST 6:52 AKST
2010-01-28 5:42 AM AKST 3.45 ft 1:33 PM AKST 4.97 ft 6:37 AM AKST 3.70 ft 9:27 AKST -0.82 ft 10:05 AKST 6:54 AKST
2010-01-29 5:54 AM AKST 3.48 ft 2:35 PM AKST 4.75 ft 8:18 AM AKST 3.55 ft 10:17 AKST -0.70 ft 10:04 AKST 6:56 AKST
2010-01-30 6:20 AM AKST 3.56 ft 3:48 PM AKST 4.37 ft 9:55 AM AKST 3.23 ft 11:07 AKST -0.38 ft 10:02 AKST 6:57 AKST
2010-01-31 6:51 AM AKST 3.69 ft 5:12 PM AKST 3.89 ft 11:30 AM AKST 2.72 ft 10:00 AKST 7:00 AKST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US