HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Affleck Canal entrance,Kuiu Island,Alaska

Affleck Canal entrance,Kuiu Island,Alaska for January 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-01-01 7:18 PM AKST -2.39 ft 3:32 AKST
2010-01-02 1:47 AM AKST 11.16 ft 1:11 PM AKST 13.29 ft 7:18 AM AKST 2.67 ft 8:00 AKST -2.22 ft 8:27 AKST 3:33 AKST
2010-01-03 2:29 AM AKST 11.48 ft 2:01 PM AKST 12.64 ft 8:10 AM AKST 2.31 ft 8:43 AKST -1.67 ft 8:27 AKST 3:35 AKST
2010-01-04 3:11 AM AKST 11.68 ft 2:53 PM AKST 11.62 ft 9:04 AM AKST 2.07 ft 9:26 AKST -0.79 ft 8:26 AKST 3:36 AKST
2010-01-05 3:55 AM AKST 11.74 ft 3:49 PM AKST 10.38 ft 10:02 AM AKST 1.94 ft 10:10 AKST 0.34 ft 8:26 AKST 3:38 AKST
2010-01-06 4:41 AM AKST 11.67 ft 4:53 PM AKST 9.10 ft 11:06 AM AKST 1.88 ft 10:56 AKST 1.58 ft 8:25 AKST 3:39 AKST
2010-01-07 5:30 AM AKST 11.50 ft 6:10 PM AKST 8.06 ft 12:16 PM AKST 1.78 ft 11:49 AKST 2.79 ft 8:25 AKST 3:41 AKST
2010-01-08 6:25 AM AKST 11.29 ft 7:42 PM AKST 7.56 ft 1:32 PM AKST 1.55 ft 8:24 AKST 3:42 AKST
2010-01-09 7:24 AM AKST 11.11 ft 9:15 PM AKST 7.70 ft 12:52 AM AKST 3.81 ft 2:45 AKST 1.16 ft 8:23 AKST 3:44 AKST
2010-01-10 8:25 AM AKST 11.06 ft 10:28 PM AKST 8.22 ft 2:06 AM AKST 4.47 ft 3:49 AKST 0.70 ft 8:22 AKST 3:46 AKST
2010-01-11 9:23 AM AKST 11.14 ft 11:21 PM AKST 8.78 ft 3:20 AM AKST 4.70 ft 4:41 AKST 0.25 ft 8:21 AKST 3:47 AKST
2010-01-12 10:15 AM AKST 11.30 ft 4:22 AM AKST 4.60 ft 5:25 AKST -0.12 ft 8:20 AKST 3:49 AKST
2010-01-13 12:02 AM AKST 9.25 ft 11:01 AM AKST 11.48 ft 5:12 AM AKST 4.32 ft 6:03 AKST -0.39 ft 8:19 AKST 3:51 AKST
2010-01-14 12:36 AM AKST 9.62 ft 11:41 AM AKST 11.59 ft 5:54 AM AKST 3.97 ft 6:37 AKST -0.56 ft 8:18 AKST 3:53 AKST
2010-01-15 1:07 AM AKST 9.90 ft 12:18 PM AKST 11.58 ft 6:31 AM AKST 3.62 ft 7:08 AKST -0.60 ft 8:17 AKST 3:54 AKST
2010-01-16 1:36 AM AKST 10.12 ft 12:53 PM AKST 11.42 ft 7:07 AM AKST 3.30 ft 7:38 AKST -0.50 ft 8:16 AKST 3:56 AKST
2010-01-17 2:04 AM AKST 10.28 ft 1:28 PM AKST 11.09 ft 7:42 AM AKST 3.04 ft 8:06 AKST -0.23 ft 8:15 AKST 3:58 AKST
2010-01-18 2:31 AM AKST 10.39 ft 2:02 PM AKST 10.59 ft 8:17 AM AKST 2.85 ft 8:34 AKST 0.21 ft 8:13 AKST 4:00 AKST
2010-01-19 2:59 AM AKST 10.47 ft 2:38 PM AKST 9.95 ft 8:54 AM AKST 2.72 ft 9:01 AKST 0.81 ft 8:12 AKST 4:02 AKST
2010-01-20 3:28 AM AKST 10.51 ft 3:17 PM AKST 9.20 ft 9:35 AM AKST 2.64 ft 9:30 AKST 1.54 ft 8:11 AKST 4:04 AKST
2010-01-21 3:58 AM AKST 10.53 ft 4:03 PM AKST 8.40 ft 10:20 AM AKST 2.59 ft 10:00 AKST 2.35 ft 8:09 AKST 4:06 AKST
2010-01-22 4:32 AM AKST 10.54 ft 5:01 PM AKST 7.61 ft 11:14 AM AKST 2.51 ft 10:36 AKST 3.19 ft 8:08 AKST 4:08 AKST
2010-01-23 5:14 AM AKST 10.55 ft 6:22 PM AKST 7.04 ft 12:21 PM AKST 2.32 ft 11:24 AKST 3.99 ft 8:06 AKST 4:10 AKST
2010-01-24 6:07 AM AKST 10.60 ft 8:04 PM AKST 6.99 ft 1:38 PM AKST 1.88 ft 8:05 AKST 4:12 AKST
2010-01-25 7:14 AM AKST 10.79 ft 9:34 PM AKST 7.57 ft 12:36 AM AKST 4.63 ft 2:52 AKST 1.12 ft 8:03 AKST 4:14 AKST
2010-01-26 8:25 AM AKST 11.23 ft 10:35 PM AKST 8.43 ft 2:07 AM AKST 4.85 ft 3:54 AKST 0.18 ft 8:01 AKST 4:17 AKST
2010-01-27 9:31 AM AKST 11.88 ft 11:22 PM AKST 9.36 ft 3:28 AM AKST 4.54 ft 4:47 AKST -0.78 ft 8:00 AKST 4:19 AKST
2010-01-28 10:31 AM AKST 12.57 ft 4:33 AM AKST 3.85 ft 5:34 AKST -1.57 ft 7:58 AKST 4:21 AKST
2010-01-29 12:03 AM AKST 10.27 ft 11:25 AM AKST 13.09 ft 5:29 AM AKST 3.00 ft 6:17 AKST -2.07 ft 7:56 AKST 4:23 AKST
2010-01-30 12:42 AM AKST 11.09 ft 12:15 PM AKST 13.29 ft 6:20 AM AKST 2.13 ft 6:59 AKST -2.20 ft 7:54 AKST 4:25 AKST
2010-01-31 1:21 AM AKST 11.78 ft 1:05 PM AKST 13.07 ft 7:09 AM AKST 1.38 ft 7:39 AKST -1.91 ft 7:52 AKST 4:27 AKST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US