HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Agnes Cove,Aialik Peninsula,Alaska

Agnes Cove,Aialik Peninsula,Alaska for January 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-01-01 1:07 PM AKST 13.16 ft 7:53 PM AKST -2.95 ft 4:06 AKST
2010-01-02 2:27 AM AKST 10.82 ft 1:56 PM AKST 12.99 ft 7:58 AM AKST 2.13 ft 8:36 AKST -2.83 ft 9:57 AKST 4:07 AKST
2010-01-03 3:08 AM AKST 11.12 ft 2:44 PM AKST 12.42 ft 8:48 AM AKST 1.80 ft 9:20 AKST -2.28 ft 9:57 AKST 4:09 AKST
2010-01-04 3:50 AM AKST 11.25 ft 3:34 PM AKST 11.47 ft 9:40 AM AKST 1.65 ft 10:04 AKST -1.35 ft 9:56 AKST 4:10 AKST
2010-01-05 4:34 AM AKST 11.22 ft 4:29 PM AKST 10.25 ft 10:34 AM AKST 1.68 ft 10:48 AKST -0.11 ft 9:55 AKST 4:12 AKST
2010-01-06 5:22 AM AKST 11.07 ft 5:35 PM AKST 8.99 ft 11:32 AM AKST 1.85 ft 11:34 AKST 1.30 ft 9:54 AKST 4:14 AKST
2010-01-07 6:16 AM AKST 10.87 ft 6:55 PM AKST 8.01 ft 12:35 PM AKST 2.05 ft 9:53 AKST 4:15 AKST
2010-01-08 7:15 AM AKST 10.69 ft 8:21 PM AKST 7.55 ft 12:25 AM AKST 2.73 ft 1:50 AKST 2.11 ft 9:52 AKST 4:17 AKST
2010-01-09 8:14 AM AKST 10.61 ft 9:42 PM AKST 7.59 ft 1:25 AM AKST 3.97 ft 3:15 AKST 1.80 ft 9:51 AKST 4:19 AKST
2010-01-10 9:12 AM AKST 10.63 ft 10:56 PM AKST 7.96 ft 2:39 AM AKST 4.78 ft 4:28 AKST 1.16 ft 9:50 AKST 4:21 AKST
2010-01-11 10:07 AM AKST 10.74 ft 11:56 PM AKST 8.46 ft 3:58 AM AKST 4.97 ft 5:20 AKST 0.50 ft 9:49 AKST 4:23 AKST
2010-01-12 10:58 AM AKST 10.91 ft 5:00 AM AKST 4.72 ft 6:01 AKST -0.06 ft 9:48 AKST 4:25 AKST
2010-01-13 12:41 AM AKST 8.92 ft 11:44 AM AKST 11.08 ft 5:47 AM AKST 4.29 ft 6:37 AKST -0.48 ft 9:46 AKST 4:28 AKST
2010-01-14 1:16 AM AKST 9.30 ft 12:25 PM AKST 11.22 ft 6:28 AM AKST 3.84 ft 7:11 AKST -0.75 ft 9:45 AKST 4:30 AKST
2010-01-15 1:47 AM AKST 9.60 ft 1:02 PM AKST 11.27 ft 7:06 AM AKST 3.41 ft 7:42 AKST -0.87 ft 9:43 AKST 4:32 AKST
2010-01-16 2:15 AM AKST 9.83 ft 1:36 PM AKST 11.17 ft 7:42 AM AKST 3.07 ft 8:14 AKST -0.80 ft 9:42 AKST 4:34 AKST
2010-01-17 2:41 AM AKST 9.99 ft 2:09 PM AKST 10.91 ft 8:18 AM AKST 2.82 ft 8:45 AKST -0.54 ft 9:40 AKST 4:36 AKST
2010-01-18 3:07 AM AKST 10.09 ft 2:40 PM AKST 10.47 ft 8:55 AM AKST 2.66 ft 9:15 AKST -0.07 ft 9:38 AKST 4:39 AKST
2010-01-19 3:33 AM AKST 10.13 ft 3:12 PM AKST 9.87 ft 9:33 AM AKST 2.60 ft 9:46 AKST 0.59 ft 9:37 AKST 4:41 AKST
2010-01-20 4:01 AM AKST 10.12 ft 3:47 PM AKST 9.13 ft 10:13 AM AKST 2.61 ft 10:18 AKST 1.41 ft 9:35 AKST 4:44 AKST
2010-01-21 4:30 AM AKST 10.07 ft 4:29 PM AKST 8.29 ft 10:56 AM AKST 2.68 ft 10:51 AKST 2.34 ft 9:33 AKST 4:46 AKST
2010-01-22 5:06 AM AKST 9.99 ft 5:29 PM AKST 7.44 ft 11:45 AM AKST 2.76 ft 11:29 AKST 3.31 ft 9:31 AKST 4:49 AKST
2010-01-23 5:54 AM AKST 9.93 ft 7:02 PM AKST 6.84 ft 12:45 PM AKST 2.76 ft 9:29 AKST 4:51 AKST
2010-01-24 6:58 AM AKST 9.98 ft 8:40 PM AKST 6.83 ft 12:17 AM AKST 4.25 ft 1:59 AKST 2.49 ft 9:27 AKST 4:54 AKST
2010-01-25 8:09 AM AKST 10.27 ft 10:00 PM AKST 7.32 ft 1:26 AM AKST 5.00 ft 3:22 AKST 1.70 ft 9:25 AKST 4:56 AKST
2010-01-26 9:15 AM AKST 10.81 ft 11:05 PM AKST 8.10 ft 2:56 AM AKST 5.20 ft 4:31 AKST 0.49 ft 9:23 AKST 4:59 AKST
2010-01-27 10:18 AM AKST 11.50 ft 11:57 PM AKST 9.00 ft 4:16 AM AKST 4.66 ft 5:24 AKST -0.79 ft 9:21 AKST 5:01 AKST
2010-01-28 11:16 AM AKST 12.18 ft 5:17 AM AKST 3.67 ft 6:10 AKST -1.89 ft 9:19 AKST 5:04 AKST
2010-01-29 12:43 AM AKST 9.92 ft 12:10 PM AKST 12.72 ft 6:10 AM AKST 2.54 ft 6:53 AKST -2.64 ft 9:17 AKST 5:06 AKST
2010-01-30 1:24 AM AKST 10.75 ft 1:01 PM AKST 12.97 ft 6:58 AM AKST 1.49 ft 7:34 AKST -2.94 ft 9:15 AKST 5:09 AKST
2010-01-31 2:02 AM AKST 11.44 ft 1:50 PM AKST 12.82 ft 7:46 AM AKST 0.66 ft 8:15 AKST -2.74 ft 9:12 AKST 5:11 AKST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US