HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Adak Bight,Adak Island,Alaska

Adak Bight,Adak Island,Alaska for June 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-06-01 11:23 PM HADT 3.48 ft 1:43 PM HADT -0.60 ft 6:32 HADT 10:55 HADT
2010-06-02 11:30 PM HADT 3.36 ft 2:18 PM HADT -0.23 ft 6:31 HADT 10:56 HADT
2010-06-03 11:35 PM HADT 3.27 ft 2:48 PM HADT 0.20 ft 6:31 HADT 10:57 HADT
2010-06-04 8:07 AM HADT 2.03 ft 11:37 PM HADT 3.23 ft 6:13 AM HADT 2.03 ft 3:11 HADT 0.68 ft 6:30 HADT 10:58 HADT
2010-06-05 10:37 AM HADT 1.73 ft 11:37 PM HADT 3.25 ft 6:18 AM HADT 1.53 ft 3:23 HADT 1.18 ft 6:29 HADT 10:59 HADT
2010-06-06 1:29 PM HADT 1.67 ft 11:34 PM HADT 3.36 ft 6:42 AM HADT 1.01 ft 2:53 HADT 1.64 ft 6:29 HADT 11:00 HADT
2010-06-07 11:33 PM HADT 3.56 ft 7:11 AM HADT 0.49 ft 6:28 HADT 11:00 HADT
2010-06-08 11:36 PM HADT 3.81 ft 7:43 AM HADT -0.01 ft 6:28 HADT 11:01 HADT
2010-06-09 11:48 PM HADT 4.09 ft 8:17 AM HADT -0.47 ft 6:27 HADT 11:02 HADT
2010-06-10 8:55 AM HADT -0.88 ft 6:27 HADT 11:03 HADT
2010-06-11 12:10 AM HADT 4.33 ft 9:35 AM HADT -1.21 ft 6:27 HADT 11:03 HADT
2010-06-12 12:42 AM HADT 4.48 ft 10:18 AM HADT -1.45 ft 6:27 HADT 11:04 HADT
2010-06-13 1:24 AM HADT 4.50 ft 11:02 AM HADT -1.55 ft 6:26 HADT 11:05 HADT
2010-06-14 2:13 AM HADT 4.36 ft 11:47 AM HADT -1.51 ft 6:26 HADT 11:05 HADT
2010-06-15 3:13 AM HADT 4.04 ft 11:02 PM HADT 3.48 ft 12:31 PM HADT -1.28 ft 6:26 HADT 11:06 HADT
2010-06-16 4:32 AM HADT 3.54 ft 10:25 PM HADT 3.39 ft 12:46 AM HADT 3.43 ft 1:14 HADT -0.88 ft 6:26 HADT 11:06 HADT
2010-06-17 6:20 AM HADT 2.93 ft 10:22 PM HADT 3.44 ft 2:45 AM HADT 2.78 ft 1:53 HADT -0.33 ft 6:26 HADT 11:07 HADT
2010-06-18 8:22 AM HADT 2.35 ft 10:31 PM HADT 3.60 ft 3:56 AM HADT 1.98 ft 2:29 HADT 0.34 ft 6:26 HADT 11:07 HADT
2010-06-19 10:30 AM HADT 1.97 ft 10:47 PM HADT 3.82 ft 4:54 AM HADT 1.14 ft 2:59 HADT 1.03 ft 6:26 HADT 11:07 HADT
2010-06-20 12:48 PM HADT 1.90 ft 11:06 PM HADT 4.03 ft 5:48 AM HADT 0.34 ft 3:16 HADT 1.68 ft 6:26 HADT 11:08 HADT
2010-06-21 11:28 PM HADT 4.20 ft 6:39 AM HADT -0.33 ft 6:27 HADT 11:08 HADT
2010-06-22 11:51 PM HADT 4.30 ft 7:29 AM HADT -0.83 ft 6:27 HADT 11:08 HADT
2010-06-23 8:18 AM HADT -1.14 ft 6:27 HADT 11:08 HADT
2010-06-24 12:14 AM HADT 4.31 ft 9:06 AM HADT -1.28 ft 6:27 HADT 11:08 HADT
2010-06-25 12:36 AM HADT 4.25 ft 9:52 AM HADT -1.28 ft 6:28 HADT 11:08 HADT
2010-06-26 12:55 AM HADT 4.13 ft 10:36 AM HADT -1.18 ft 6:28 HADT 11:08 HADT
2010-06-27 1:07 AM HADT 3.97 ft 11:18 AM HADT -1.01 ft 6:29 HADT 11:08 HADT
2010-06-28 12:55 AM HADT 3.76 ft 11:12 PM HADT 3.57 ft 11:57 AM HADT -0.78 ft 6:29 HADT 11:08 HADT
2010-06-29 10:45 PM HADT 3.42 ft 12:33 PM HADT -0.49 ft 6:30 HADT 11:07 HADT
2010-06-30 10:34 PM HADT 3.30 ft 1:05 PM HADT -0.14 ft 6:31 HADT 11:07 HADT

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US