HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Affleck Canal entrance,Kuiu Island,Alaska

Affleck Canal entrance,Kuiu Island,Alaska for March 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-03-01 12:48 AM AKST 12.30 ft 12:57 PM AKST 12.39 ft 6:55 AM AKST -0.10 ft 7:13 AKST -0.98 ft 6:47 AKST 5:30 AKST
2010-03-02 1:25 AM AKST 12.75 ft 1:44 PM AKST 11.86 ft 7:41 AM AKST -0.61 ft 7:51 AKST -0.25 ft 6:45 AKST 5:33 AKST
2010-03-03 2:02 AM AKST 12.86 ft 2:32 PM AKST 11.03 ft 8:26 AM AKST -0.72 ft 8:29 AKST 0.71 ft 6:42 AKST 5:35 AKST
2010-03-04 2:39 AM AKST 12.61 ft 3:22 PM AKST 10.00 ft 9:14 AM AKST -0.46 ft 9:08 AKST 1.79 ft 6:39 AKST 5:37 AKST
2010-03-05 3:18 AM AKST 12.04 ft 4:16 PM AKST 8.91 ft 10:04 AM AKST 0.10 ft 9:48 AKST 2.87 ft 6:37 AKST 5:39 AKST
2010-03-06 4:01 AM AKST 11.24 ft 5:21 PM AKST 7.93 ft 11:01 AM AKST 0.81 ft 10:35 AKST 3.87 ft 6:34 AKST 5:41 AKST
2010-03-07 4:51 AM AKST 10.34 ft 6:49 PM AKST 7.32 ft 12:10 PM AKST 1.44 ft 11:40 AKST 4.65 ft 6:32 AKST 5:43 AKST
2010-03-08 5:56 AM AKST 9.53 ft 8:32 PM AKST 7.33 ft 1:33 PM AKST 1.75 ft 6:29 AKST 5:45 AKST
2010-03-09 7:21 AM AKST 9.07 ft 9:46 PM AKST 7.80 ft 1:19 AM AKST 4.98 ft 2:52 AKST 1.64 ft 6:27 AKST 5:47 AKST
2010-03-10 8:43 AM AKST 9.10 ft 10:31 PM AKST 8.36 ft 2:55 AM AKST 4.68 ft 3:52 AKST 1.31 ft 6:24 AKST 5:49 AKST
2010-03-11 9:46 AM AKST 9.43 ft 11:04 PM AKST 8.92 ft 3:59 AM AKST 4.03 ft 4:36 AKST 0.95 ft 6:21 AKST 5:52 AKST
2010-03-12 10:34 AM AKST 9.81 ft 11:31 PM AKST 9.48 ft 4:44 AM AKST 3.26 ft 5:11 AKST 0.66 ft 6:19 AKST 5:54 AKST
2010-03-13 11:14 AM AKST 10.13 ft 11:56 PM AKST 10.01 ft 5:21 AM AKST 2.49 ft 5:41 AKST 0.50 ft 6:16 AKST 5:56 AKST
2010-03-14 12:50 PM AKDT 10.36 ft 6:54 AM AKDT 1.77 ft 7:09 AKDT 0.48 ft 7:14 AKDT 6:58 AKDT
2010-03-15 1:20 AM AKDT 10.50 ft 1:25 PM AKDT 10.45 ft 7:26 AM AKDT 1.14 ft 7:36 AKDT 0.63 ft 7:11 AKDT 7:00 AKDT
2010-03-16 1:44 AM AKDT 10.92 ft 1:59 PM AKDT 10.40 ft 7:57 AM AKDT 0.64 ft 8:02 AKDT 0.93 ft 7:08 AKDT 7:02 AKDT
2010-03-17 2:08 AM AKDT 11.22 ft 2:34 PM AKDT 10.19 ft 8:30 AM AKDT 0.29 ft 8:29 AKDT 1.37 ft 7:06 AKDT 7:04 AKDT
2010-03-18 2:34 AM AKDT 11.40 ft 3:10 PM AKDT 9.83 ft 9:03 AM AKDT 0.11 ft 8:57 AKDT 1.90 ft 7:03 AKDT 7:06 AKDT
2010-03-19 3:02 AM AKDT 11.45 ft 3:50 PM AKDT 9.30 ft 9:39 AM AKDT 0.09 ft 9:27 AKDT 2.50 ft 7:01 AKDT 7:08 AKDT
2010-03-20 3:33 AM AKDT 11.36 ft 4:35 PM AKDT 8.65 ft 10:20 AM AKDT 0.25 ft 10:00 AKDT 3.12 ft 6:58 AKDT 7:10 AKDT
2010-03-21 4:09 AM AKDT 11.10 ft 5:31 PM AKDT 7.96 ft 11:09 AM AKDT 0.52 ft 10:41 AKDT 3.74 ft 6:55 AKDT 7:12 AKDT
2010-03-22 4:55 AM AKDT 10.67 ft 6:45 PM AKDT 7.45 ft 12:11 PM AKDT 0.82 ft 11:40 AKDT 4.28 ft 6:53 AKDT 7:14 AKDT
2010-03-23 5:56 AM AKDT 10.14 ft 8:17 PM AKDT 7.43 ft 1:27 PM AKDT 0.96 ft 6:50 AKDT 7:16 AKDT
2010-03-24 7:19 AM AKDT 9.74 ft 9:37 PM AKDT 8.02 ft 1:10 AM AKDT 4.55 ft 2:47 AKDT 0.78 ft 6:47 AKDT 7:18 AKDT
2010-03-25 8:51 AM AKDT 9.77 ft 10:34 PM AKDT 8.95 ft 2:54 AM AKDT 4.14 ft 3:57 AKDT 0.37 ft 6:45 AKDT 7:20 AKDT
2010-03-26 10:09 AM AKDT 10.20 ft 11:19 PM AKDT 10.00 ft 4:15 AM AKDT 3.12 ft 4:53 AKDT -0.05 ft 6:42 AKDT 7:23 AKDT
2010-03-27 11:14 AM AKDT 10.75 ft 11:59 PM AKDT 11.03 ft 5:16 AM AKDT 1.83 ft 5:41 AKDT -0.32 ft 6:39 AKDT 7:24 AKDT
2010-03-28 12:10 PM AKDT 11.20 ft 6:08 AM AKDT 0.54 ft 6:25 AKDT -0.34 ft 6:37 AKDT 7:27 AKDT
2010-03-29 12:36 AM AKDT 11.92 ft 1:00 PM AKDT 11.43 ft 6:54 AM AKDT -0.55 ft 7:06 AKDT -0.11 ft 6:34 AKDT 7:29 AKDT
2010-03-30 1:13 AM AKDT 12.54 ft 1:48 PM AKDT 11.37 ft 7:39 AM AKDT -1.31 ft 7:45 AKDT 0.36 ft 6:31 AKDT 7:31 AKDT
2010-03-31 1:50 AM AKDT 12.83 ft 2:35 PM AKDT 11.03 ft 8:22 AM AKDT -1.65 ft 8:24 AKDT 1.01 ft 6:29 AKDT 7:33 AKDT

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US