HOME | CONTACT US | ABOUT US |   


 
 

Back to AK tide predictions

More tides @ www.toptides.com
Affleck Canal entrance,Kuiu Island,Alaska

Affleck Canal entrance,Kuiu Island,Alaska for November 2010

Download CSV
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
2010-11-01 9:17 AM AKDT 10.05 ft 9:26 PM AKDT 9.11 ft 2:39 AM AKDT 1.23 ft 3:34 AKDT 2.47 ft 8:03 AKDT 5:15 AKDT
2010-11-02 10:05 AM AKDT 10.99 ft 10:36 PM AKDT 9.59 ft 3:39 AM AKDT 1.37 ft 4:34 AKDT 1.13 ft 8:05 AKDT 5:13 AKDT
2010-11-03 10:48 AM AKDT 11.90 ft 11:36 PM AKDT 10.13 ft 4:33 AM AKDT 1.51 ft 5:25 AKDT -0.14 ft 8:08 AKDT 5:10 AKDT
2010-11-04 11:30 AM AKDT 12.67 ft 5:22 AM AKDT 1.72 ft 6:13 AKDT -1.17 ft 8:10 AKDT 5:08 AKDT
2010-11-05 12:30 AM AKDT 10.56 ft 12:10 PM AKDT 13.19 ft 6:08 AM AKDT 1.98 ft 6:58 AKDT -1.83 ft 8:12 AKDT 5:06 AKDT
2010-11-06 1:19 AM AKDT 10.81 ft 12:51 PM AKDT 13.38 ft 6:52 AM AKDT 2.30 ft 7:41 AKDT -2.09 ft 8:14 AKDT 5:04 AKDT
2010-11-07 1:06 AM AKST 10.82 ft 12:32 PM AKST 13.23 ft 6:36 AM AKST 2.68 ft 7:24 AKST -1.96 ft 7:16 AKST 4:02 AKST
2010-11-08 1:53 AM AKST 10.60 ft 1:13 PM AKST 12.75 ft 7:19 AM AKST 3.09 ft 8:08 AKST -1.51 ft 7:18 AKST 4:00 AKST
2010-11-09 2:40 AM AKST 10.21 ft 1:54 PM AKST 12.01 ft 8:04 AM AKST 3.52 ft 8:52 AKST -0.84 ft 7:21 AKST 3:58 AKST
2010-11-10 3:28 AM AKST 9.73 ft 2:38 PM AKST 11.07 ft 8:51 AM AKST 3.94 ft 9:39 AKST -0.06 ft 7:23 AKST 3:56 AKST
2010-11-11 4:21 AM AKST 9.27 ft 3:26 PM AKST 10.04 ft 9:45 AM AKST 4.29 ft 10:29 AKST 0.74 ft 7:25 AKST 3:55 AKST
2010-11-12 5:17 AM AKST 8.94 ft 4:23 PM AKST 9.02 ft 10:50 AM AKST 4.49 ft 11:23 AKST 1.47 ft 7:27 AKST 3:53 AKST
2010-11-13 6:18 AM AKST 8.83 ft 5:34 PM AKST 8.17 ft 12:08 PM AKST 4.41 ft 7:29 AKST 3:51 AKST
2010-11-14 7:15 AM AKST 8.98 ft 6:58 PM AKST 7.69 ft 12:21 AM AKST 2.07 ft 1:29 AKST 3.95 ft 7:31 AKST 3:49 AKST
2010-11-15 8:04 AM AKST 9.32 ft 8:18 PM AKST 7.67 ft 1:20 AM AKST 2.53 ft 2:35 AKST 3.21 ft 7:33 AKST 3:48 AKST
2010-11-16 8:45 AM AKST 9.78 ft 9:24 PM AKST 7.96 ft 2:15 AM AKST 2.86 ft 3:26 AKST 2.36 ft 7:35 AKST 3:46 AKST
2010-11-17 9:21 AM AKST 10.30 ft 10:17 PM AKST 8.41 ft 3:03 AM AKST 3.10 ft 4:08 AKST 1.51 ft 7:37 AKST 3:44 AKST
2010-11-18 9:55 AM AKST 10.84 ft 11:02 PM AKST 8.89 ft 3:46 AM AKST 3.28 ft 4:45 AKST 0.73 ft 7:39 AKST 3:42 AKST
2010-11-19 10:28 AM AKST 11.35 ft 11:43 PM AKST 9.33 ft 4:26 AM AKST 3.41 ft 5:20 AKST 0.05 ft 7:41 AKST 3:41 AKST
2010-11-20 11:01 AM AKST 11.79 ft 5:04 AM AKST 3.52 ft 5:55 AKST -0.50 ft 7:43 AKST 3:40 AKST
2010-11-21 12:22 AM AKST 9.66 ft 11:35 AM AKST 12.13 ft 5:41 AM AKST 3.61 ft 6:31 AKST -0.90 ft 7:45 AKST 3:38 AKST
2010-11-22 1:00 AM AKST 9.87 ft 12:10 PM AKST 12.33 ft 6:18 AM AKST 3.68 ft 7:09 AKST -1.14 ft 7:47 AKST 3:37 AKST
2010-11-23 1:40 AM AKST 9.94 ft 12:48 PM AKST 12.33 ft 6:56 AM AKST 3.76 ft 7:48 AKST -1.19 ft 7:49 AKST 3:35 AKST
2010-11-24 2:21 AM AKST 9.90 ft 1:28 PM AKST 12.11 ft 7:38 AM AKST 3.84 ft 8:30 AKST -1.05 ft 7:51 AKST 3:34 AKST
2010-11-25 3:06 AM AKST 9.82 ft 2:13 PM AKST 11.62 ft 8:25 AM AKST 3.91 ft 9:14 AKST -0.72 ft 7:53 AKST 3:33 AKST
2010-11-26 3:54 AM AKST 9.76 ft 3:04 PM AKST 10.88 ft 9:19 AM AKST 3.94 ft 10:02 AKST -0.20 ft 7:55 AKST 3:32 AKST
2010-11-27 4:45 AM AKST 9.82 ft 4:04 PM AKST 9.95 ft 10:25 AM AKST 3.85 ft 10:54 AKST 0.46 ft 7:56 AKST 3:30 AKST
2010-11-28 5:40 AM AKST 10.04 ft 5:18 PM AKST 9.05 ft 11:41 AM AKST 3.49 ft 11:52 AKST 1.18 ft 7:58 AKST 3:29 AKST
2010-11-29 6:36 AM AKST 10.46 ft 6:45 PM AKST 8.47 ft 1:02 PM AKST 2.78 ft 8:00 AKST 3:28 AKST
2010-11-30 7:31 AM AKST 11.01 ft 8:13 PM AKST 8.40 ft 12:53 AM AKST 1.89 ft 2:15 AKST 1.76 ft 8:02 AKST 3:27 AKST

Return to AK tides




 
HOME | PROGRAMS | DOWNLOADS | WEBSTORES | ABOUT US | CONTACT US